Programmes | Amount (in words) | Amount (in figures) |
---|
Programmes | Amount (in words) | Amount (in figures) |
---|---|---|
Agriculture Economics & Extension | One Million | ₦1,000,000 |
Fisheries and Aquaculture | One Million | ₦1,000,000 |
Palm planting, maintenance and oil processing | One Million | ₦1,000,000 |
Software Engineering | One Million | ₦1,000,000 |
Cyber Security | One Million | ₦1,000,000 |
Data Science & AI | One Million | ₦1,000,000 |
Environmental Management | One Million | ₦1,000,000 |
Mass Communication | One Million | ₦1,000,000 |
Film & Multimedia | One Million | ₦1,000,000 |
Business Education | One Million | ₦1,000,000 |
Political Science & International Relations | One Million | ₦1,000,000 |
Accounting | One Million | ₦1,000,000 |
Economics | One Million | ₦1,000,000 |
History and Diplomatic Studies | One Million | ₦1,000,000 |
Performing and Creative Arts | One Million | ₦1,000,000 |
Philosophy and Religious Studies | One Million | ₦1,000,000 |
Other Fees | Amount (in words) | Amount (in figures) |
---|---|---|
Medical Deposit | Fifty Thousand | ₦50,000 |
Philanthropy | Fifty Thousand | ₦50,000 |
Entrepreneurship | One Hundred Thousand | ₦100,000 |
Research & Innovation Support Fund | Fifty Thousand | ₦50,000 |
Hostel Accommodation | Two Hundred Thousand | ₦200,000 |
Attention all students, parents, and stakeholders: Ensure to verify information exclusively from our official website, www.hensarduniversity.edu.ng, and our designated social media channels. Disregard any details shared in unofficial group chats. Additionally, only make payments through accounts linked to our website. Stay vigilant and trust only verified sources for accurate updates and transactions.